Time : Jun 03 2023 Saturday |
INV # 1599 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8861 | 5690 |
9269 | 4542 |
2236 | 4590 |
2530 | 8834 |
|
8834 | 3043 |
0714 | 6806 |
3064 | 0407 |
9872 | 6327 |
|
|
Time : May 27 2023 Saturday |
INV # 1592 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1487 | 7035 |
9955 | 3707 |
6536 | 0330 |
3662 | 5871 |
|
5871 | 0628 |
6166 | 2013 |
2567 | 4161 |
3737 | 6332 |
|
|
Time : May 20 2023 Saturday |
INV # 1585 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2996 | 8375 |
2773 | 2475 |
3629 | 5000 |
8231 | 1099 |
|
1099 | 8160 |
0117 | 9986 |
8281 | 4012 |
2167 | 6625 |
|
|
Time : May 13 2023 Saturday |
INV # 1578 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1945 | 3168 |
5520 | 8339 |
8149 | 5677 |
4540 | 2417 |
|
2417 | 1319 |
9840 | 4409 |
2337 | 1516 |
1901 | 3342 |
|
|
Time : May 06 2023 Saturday |
INV # 1571 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1876 | 4017 |
7201 | 7480 |
9892 | 7308 |
1591 | 2646 |
|
2646 | 7135 |
7661 | 9756 |
3537 | 2937 |
9676 | 6869 |
|
|
Time : Apr 29 2023 Saturday |
INV # 1564 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7456 | 3882 |
6035 | 5669 |
1842 | 9894 |
7613 | 1691 |
|
1691 | 0363 |
7144 | 3114 |
2112 | 1032 |
6761 | 6544 |
|
|
Time : Apr 22 2023 Saturday |
INV # 1557 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6962 | 0549 |
1259 | 6829 |
2902 | 1222 |
7075 | 3966 |
|
3966 | 3247 |
7291 | 9252 |
6306 | 9996 |
2933 | 3708 |
|
|
Time : Apr 15 2023 Saturday |
INV # 1550 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5683 | 1529 |
3889 | 9911 |
0501 | 9257 |
8239 | 7817 |
|
7817 | 7094 |
5741 | 4790 |
5677 | 9244 |
7253 | 3810 |
|
|
Time : Apr 08 2023 Saturday |
INV # 1544 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5494 | 5878 |
0147 | 8211 |
8343 | 7383 |
3000 | 4293 |
|
4293 | 7329 |
1536 | 4714 |
4567 | 5286 |
5276 | 5102 |
|
|
Time : Apr 01 2023 Saturday |
INV # 1537 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5393 | 0593 |
6444 | 0982 |
8673 | 7843 |
9129 | 8608 |
|
8608 | 4612 |
6006 | 5860 |
9949 | 8224 |
8280 | 3448 |
|
|
Time : Mar 25 2023 Saturday |
INV # 1530 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1110 | 6665 |
5476 | 1663 |
3198 | 1525 |
8050 | 4806 |
|
4806 | 2314 |
5368 | 2304 |
8973 | 3331 |
4103 | 8912 |
|
|
Time : Mar 18 2023 Saturday |
INV # 1523 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1962 | 9297 |
1894 | 1921 |
7772 | 0460 |
7390 | 5407 |
|
5407 | 3431 |
7469 | 3901 |
7684 | 4317 |
7592 | 1392 |
|
|
Time : Mar 11 2023 Saturday |
INV # 1516 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2134 | 4458 |
6241 | 3717 |
2708 | 1374 |
0974 | 7362 |
|
7362 | 6882 |
9683 | 1311 |
0997 | 4644 |
0524 | 9175 |
|
|
Time : Mar 04 2023 Saturday |
INV # 1509 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0667 | 7414 |
8677 | 5241 |
3900 | 9908 |
1741 | 5445 |
|
5445 | 4648 |
8036 | 3668 |
5761 | 1406 |
0405 | 5264 |
|
|
Time : Feb 25 2023 Saturday |
INV # 1502 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7475 | 5418 |
2048 | 2701 |
6570 | 6928 |
9834 | 6702 |
|
6702 | 2738 |
6510 | 4238 |
6545 | 9227 |
5773 | 6348 |
|
|
Time : Feb 18 2023 Saturday |
INV # 1495 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8363 | 4762 |
5923 | 5839 |
0424 | 7779 |
7073 | 3950 |
|
3950 | 1172 |
5918 | 8873 |
4282 | 9250 |
9321 | 0920 |
|
|
Time : Feb 11 2023 Saturday |
INV # 1488 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2844 | 9799 |
8472 | 5951 |
7341 | 9317 |
3034 | 2191 |
|
2191 | 7490 |
2278 | 1023 |
0647 | 5709 |
3833 | 2476 |
|
|
Time : Feb 04 2023 Saturday |
INV # 1481 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3947 | 7387 |
8218 | 4406 |
3806 | 6405 |
4970 | 2104 |
|
2104 | 4822 |
3520 | 7863 |
9405 | 4199 |
8858 | 4516 |
|
|
Time : Jan 28 2023 Saturday |
INV # 1474 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2334 | 9507 |
4288 | 0064 |
7224 | 5523 |
1042 | 4315 |
|
4315 | 3280 |
4800 | 3197 |
2860 | 8568 |
9253 | 1523 |
|
|
Time : Jan 21 2023 Saturday |
INV # 1467 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2268 | 0274 |
1410 | 9133 |
4773 | 7614 |
9913 | 2734 |
|
2734 | 5135 |
6640 | 9551 |
9720 | 2035 |
8757 | 7201 |
|
|
Time : Jan 14 2023 Saturday |
INV # 1460 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4872 | 4095 |
3512 | 7429 |
7547 | 3155 |
3733 | 5985 |
|
5985 | 0090 |
8850 | 8464 |
6295 | 0569 |
4700 | 2784 |
|
|
Time : Jan 07 2023 Saturday |
INV # 1453 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1949 | 3753 |
3034 | 8818 |
7220 | 6973 |
5745 | 4130 |
|
4130 | 5776 |
0712 | 4507 |
3262 | 0181 |
2931 | 6419 |
|
|
Time : Dec 31 2022 Saturday |
INV # 1446 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9950 | 5694 |
4094 | 3927 |
1535 | 5320 |
0496 | 4087 |
|
4087 | 7751 |
5111 | 3733 |
7528 | 3218 |
5958 | 0288 |
|
|
Time : Dec 24 2022 Saturday |
INV # 1439 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8616 | 2218 |
7791 | 9432 |
2648 | 9953 |
1850 | 9268 |
|
9268 | 7974 |
9752 | 1858 |
6683 | 6172 |
1451 | 0388 |
|
|
Time : Dec 17 2022 Saturday |
INV # 1432 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3897 | 4972 |
2162 | 1391 |
0830 | 6973 |
4579 | 7068 |
|
7068 | 6509 |
6972 | 3401 |
2355 | 9454 |
0905 | 0924 |
|
|
Time : Dec 10 2022 Saturday |
INV # 1425 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0856 | 8097 |
1968 | 8770 |
6919 | 8940 |
3502 | 0956 |
|
0956 | 5967 |
6777 | 7636 |
4107 | 8330 |
6145 | 3341 |
|
|
Time : Dec 03 2022 Saturday |
INV # 1418 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5571 | 6693 |
9347 | 4384 |
8792 | 3001 |
9114 | 0179 |
|
0179 | 9077 |
3456 | 7604 |
2470 | 3308 |
9039 | 5785 |
|
|
Time : Nov 26 2022 Saturday |
INV # 1411 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3946 | 9783 |
3334 | 2388 |
0848 | 6640 |
4952 | 1805 |
|
1805 | 5549 |
5747 | 5873 |
1366 | 5147 |
5781 | 7986 |
|
|
Time : Nov 19 2022 Saturday |
INV # 1404 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1632 | 2276 |
6325 | 6662 |
1744 | 3627 |
7064 | 7903 |
|
7903 | 4748 |
9287 | 8365 |
5843 | 8315 |
8434 | 1393 |
|
|
Time : Nov 12 2022 Saturday |
INV # 1397 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4855 | 8072 |
5726 | 4275 |
2836 | 9480 |
1271 | 9921 |
|
9921 | 9850 |
9413 | 5389 |
5580 | 2560 |
0022 | 5618 |
|
|
Time : Nov 05 2022 Saturday |
INV # 1391 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1266 | 2653 |
5261 | 8983 |
3781 | 0551 |
2515 | 7653 |
|
7653 | 2735 |
7833 | 8226 |
5056 | 5653 |
3881 | 0778 |
|
|
|