Time : Jun 29 2022 Wednesday |
INV # 1274 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2166 | 4590 |
3336 | 2599 |
8001 | 4096 |
6229 | 5514 |
|
5514 | 0742 |
0968 | 5414 |
4506 | 2805 |
2708 | 0366 |
|
|
Time : Jun 22 2022 Wednesday |
INV # 1267 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9409 | 5840 |
8249 | 9710 |
7776 | 3174 |
2671 | 7257 |
|
7257 | 7563 |
0574 | 0086 |
7400 | 8257 |
5121 | 6232 |
|
|
Time : Jun 15 2022 Wednesday |
INV # 1260 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0158 | 9390 |
0695 | 2809 |
9967 | 7535 |
3553 | 9137 |
|
9137 | 5809 |
7592 | 3892 |
4442 | 7166 |
2028 | 1577 |
|
|
Time : Jun 08 2022 Wednesday |
INV # 1253 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2121 | 1095 |
7921 | 3919 |
9070 | 3263 |
7891 | 1534 |
|
1534 | 8716 |
5333 | 5934 |
7473 | 7182 |
1326 | 1426 |
|
|
Time : Jun 08 2022 Wednesday |
INV # 1252 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1019 | 3777 |
8039 | 0949 |
7446 | 3730 |
7031 | 0654 |
|
0654 | 8949 |
3666 | 9477 |
2223 | 2192 |
7470 | 6132 |
|
|
Time : Jun 01 2022 Wednesday |
INV # 1245 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7148 | 4602 |
0609 | 9418 |
3052 | 1946 |
0656 | 1146 |
|
1146 | 2058 |
9609 | 6825 |
8660 | 5379 |
2218 | 5227 |
|
|
Time : May 25 2022 Wednesday |
INV # 1236 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3834 | 3219 |
1823 | 1330 |
3219 | 4657 |
2698 | 6128 |
|
6128 | 6259 |
0697 | 5637 |
2260 | 1463 |
0632 | 0619 |
|
|
Time : May 18 2022 Wednesday |
INV # 1229 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0730 | 6893 |
4441 | 4754 |
3948 | 4392 |
1145 | 8323 |
|
8323 | 8246 |
4743 | 8480 |
8742 | 3419 |
8931 | 6148 |
|
|
Time : May 11 2022 Wednesday |
INV # 1223 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2616 | 6237 |
4117 | 7373 |
6963 | 6235 |
6371 | 5306 |
|
5306 | 1966 |
3389 | 1902 |
0104 | 4457 |
4678 | 8055 |
|
|
Time : May 04 2022 Wednesday |
INV # 1216 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9887 | 6449 |
6224 | 1402 |
1769 | 2986 |
8140 | 3845 |
|
3845 | 7575 |
9754 | 6457 |
4808 | 1792 |
3719 | 6916 |
|
|
Time : Apr 27 2022 Wednesday |
INV # 1209 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3935 | 4190 |
2651 | 1760 |
4073 | 9277 |
6185 | 0940 |
|
0940 | 5186 |
5630 | 5988 |
4903 | 0782 |
7132 | 1892 |
|
|
Time : Apr 20 2022 Wednesday |
INV # 1203 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4348 | 7762 |
4989 | 5409 |
4507 | 6084 |
6132 | 9890 |
|
9890 | 8741 |
2449 | 3814 |
2557 | 7792 |
3991 | 0533 |
|
|
Time : Apr 13 2022 Wednesday |
INV # 1196 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5275 | 8364 |
4807 | 4468 |
6827 | 1100 |
7656 | 2219 |
|
2219 | 4182 |
1071 | 7289 |
0398 | 5842 |
2185 | 8372 |
|
|
Time : Apr 06 2022 Wednesday |
INV # 1190 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1839 | 2728 |
8379 | 1312 |
0633 | 7402 |
6652 | 2259 |
|
2259 | 3731 |
3941 | 7928 |
4604 | 7320 |
9127 | 4133 |
|
|
Time : Mar 30 2022 Wednesday |
INV # 1183 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6014 | 2800 |
0264 | 1854 |
3677 | 3817 |
2504 | 4801 |
|
4801 | 8157 |
8743 | 6889 |
3665 | 3361 |
3174 | 1614 |
|
|
Time : Mar 23 2022 Wednesday |
INV # 1176 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0891 | 4579 |
8565 | 8878 |
9934 | 8854 |
0459 | 4031 |
|
4031 | 3745 |
3803 | 2728 |
1349 | 2543 |
6064 | 8089 |
|
|
Time : Mar 16 2022 Wednesday |
INV # 1169 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8126 | 1503 |
7765 | 3693 |
5499 | 9126 |
2803 | 1804 |
|
1804 | 0360 |
3618 | 6904 |
6840 | 9263 |
9325 | 2222 |
|
|
Time : Mar 09 2022 Wednesday |
INV # 1162 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1581 | 6358 |
0612 | 8497 |
9407 | 3293 |
5364 | 0622 |
|
0622 | 1379 |
6623 | 1293 |
0484 | 8889 |
8435 | 2893 |
|
|
Time : Mar 02 2022 Wednesday |
INV # 1155 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7643 | 5956 |
9145 | 1159 |
4208 | 4968 |
5207 | 1268 |
|
1268 | 6178 |
1500 | 1290 |
8839 | 4961 |
6686 | 4260 |
|
|
Time : Feb 23 2022 Wednesday |
INV # 1148 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6547 | 1571 |
8286 | 2187 |
6508 | 5988 |
9008 | 2877 |
|
2877 | 5936 |
7687 | 4423 |
3139 | 5281 |
2391 | 0775 |
|
|
Time : Feb 16 2022 Wednesday |
INV # 1141 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0827 | 5385 |
4648 | 0591 |
3972 | 3708 |
1519 | 6193 |
|
6193 | 4736 |
6307 | 4655 |
3262 | 6884 |
3772 | 5151 |
|
|
Time : Feb 09 2022 Wednesday |
INV # 1134 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3987 | 5940 |
4383 | 5257 |
4417 | 2848 |
4754 | 5247 |
|
5247 | 7350 |
7791 | 0012 |
1044 | 5975 |
3087 | 5357 |
|
|
Time : Feb 02 2022 Wednesday |
INV # 1127 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4267 | 1501 |
0982 | 9834 |
9164 | 4179 |
6466 | 6173 |
|
6173 | 7966 |
0112 | 1844 |
0922 | 3508 |
4458 | 1757 |
|
|
Time : Jan 26 2022 Wednesday |
INV # 1120 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6078 | 9486 |
3125 | 4840 |
2440 | 8333 |
4572 | 0689 |
|
0689 | 4993 |
2246 | 4179 |
9499 | 2271 |
7207 | 7756 |
|
|
Time : Jan 19 2022 Wednesday |
INV # 1113 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2575 | 4225 |
0411 | 9618 |
8154 | 8622 |
8789 | 1456 |
|
1456 | 2133 |
8956 | 5343 |
1176 | 8724 |
9751 | 7283 |
|
|
Time : Jan 05 2022 Wednesday |
INV # 1100 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1050 | 9829 |
2839 | 0425 |
3395 | 4682 |
8962 | 1951 |
|
1951 | 0019 |
7725 | 2911 |
8292 | 1225 |
7420 | 9940 |
|
|
Time : Dec 29 2021 Wednesday |
INV # 1093 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0387 | 0213 |
5491 | 4766 |
1621 | 4251 |
3442 | 9047 |
|
9047 | 7373 |
2835 | 6851 |
1110 | 7036 |
5683 | 2371 |
|
|
Time : Dec 22 2021 Wednesday |
INV # 1086 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8520 | 9987 |
1693 | 1297 |
4585 | 9032 |
2848 | 3847 |
|
3847 | 1691 |
1264 | 8306 |
0721 | 6120 |
8471 | 2545 |
|
|
Time : Dec 15 2021 Wednesday |
INV # 1079 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3657 | 2120 |
7339 | 4839 |
6488 | 7930 |
3559 | 3398 |
|
3398 | 3329 |
4936 | 2272 |
3216 | 0657 |
5577 | 7543 |
|
|
Time : Dec 08 2021 Wednesday |
INV # 1072 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6506 | 5105 |
7766 | 7238 |
8198 | 6082 |
1006 | 4578 |
|
4578 | 5664 |
2878 | 6033 |
7612 | 3083 |
8015 | 9500 |
|
|
|