Time : Jul 28 2022 Thursday |
INV # 1301 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6154 | 2044 |
5723 | 9153 |
8028 | 7544 |
7747 | 3571 |
|
3571 | 6018 |
0659 | 6579 |
9649 | 7179 |
8649 | 4843 |
|
|
Time : Jul 14 2022 Thursday |
INV # 1289 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5854 | 3809 |
1364 | 3525 |
6030 | 3887 |
0770 | 0868 |
|
0868 | 1073 |
7544 | 9931 |
6738 | 6206 |
7931 | 3140 |
|
|
Time : Jul 07 2022 Thursday |
INV # 1282 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1370 | 7746 |
9487 | 5521 |
0942 | 9547 |
5828 | 7362 |
|
7362 | 0740 |
0686 | 9001 |
6505 | 8774 |
9276 | 4698 |
|
|
Time : Jun 30 2022 Thursday |
INV # 1275 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4274 | 4977 |
0604 | 5218 |
1985 | 0239 |
4981 | 5025 |
|
5025 | 4173 |
6122 | 7350 |
7861 | 8945 |
4095 | 0550 |
|
|
Time : Jun 23 2022 Thursday |
INV # 1268 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0523 | 5971 |
4467 | 3991 |
3498 | 0756 |
4570 | 0908 |
|
0908 | 4437 |
4814 | 3885 |
3635 | 7565 |
3288 | 8321 |
|
|
Time : Jun 16 2022 Thursday |
INV # 1261 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0253 | 4424 |
7321 | 9093 |
9928 | 9834 |
8807 | 4505 |
|
4505 | 2919 |
3862 | 4486 |
5839 | 7881 |
3410 | 9492 |
|
|
Time : Jun 09 2022 Thursday |
INV # 1254 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2192 | 4882 |
5781 | 3739 |
5769 | 5655 |
2970 | 3895 |
|
3895 | 0547 |
6866 | 4956 |
8204 | 6204 |
3357 | 9676 |
|
|
Time : Jun 02 2022 Thursday |
INV # 1246 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4343 | 9897 |
4504 | 5767 |
9577 | 6034 |
5922 | 1234 |
|
1234 | 4435 |
6811 | 7711 |
3509 | 1704 |
2930 | 4259 |
|
|
Time : May 26 2022 Thursday |
INV # 1237 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6301 | 8341 |
9028 | 8916 |
1600 | 2994 |
2384 | 6078 |
|
6078 | 7338 |
0554 | 4475 |
6690 | 6963 |
2981 | 4382 |
|
|
Time : May 19 2022 Thursday |
INV # 1230 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5155 | 8654 |
2231 | 0425 |
9843 | 3403 |
9751 | 7825 |
|
7825 | 6909 |
3451 | 2598 |
8861 | 1313 |
9907 | 6981 |
|
|
Time : May 12 2022 Thursday |
INV # 1224 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4644 | 9787 |
3466 | 4814 |
2985 | 4177 |
6754 | 6952 |
|
6952 | 7887 |
0103 | 0845 |
2288 | 3534 |
8528 | 9434 |
|
|
Time : May 05 2022 Thursday |
INV # 1217 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7167 | 2172 |
1129 | 9231 |
7958 | 6271 |
1946 | 6269 |
|
6269 | 2914 |
1467 | 4230 |
7236 | 1104 |
0120 | 1301 |
|
|
Time : Apr 28 2022 Thursday |
INV # 1210 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2777 | 2557 |
8157 | 5045 |
1989 | 4088 |
9495 | 0494 |
|
0494 | 4848 |
4987 | 5336 |
3366 | 8648 |
5097 | 3651 |
|
|
Time : Apr 21 2022 Thursday |
INV # 1204 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2766 | 7524 |
0169 | 3350 |
7624 | 1774 |
5297 | 6231 |
|
6231 | 9986 |
3941 | 2090 |
0677 | 9786 |
3358 | 5908 |
|
|
Time : Apr 14 2022 Thursday |
INV # 1197 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1688 | 9614 |
2235 | 4163 |
5802 | 2941 |
1005 | 8836 |
|
8836 | 3290 |
1886 | 0843 |
0679 | 9499 |
3927 | 4550 |
|
|
Time : Apr 07 2022 Thursday |
INV # 1191 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4765 | 6709 |
2577 | 4171 |
9508 | 1527 |
7524 | 5898 |
|
5898 | 1189 |
5918 | 1652 |
1033 | 9802 |
7186 | 9523 |
|
|
Time : Mar 31 2022 Thursday |
INV # 1184 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8378 | 6343 |
4188 | 7485 |
2108 | 5286 |
6201 | 9182 |
|
9182 | 6060 |
4461 | 7811 |
1009 | 0968 |
0830 | 4953 |
|
|
Time : Mar 24 2022 Thursday |
INV # 1177 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9800 | 6191 |
7157 | 9136 |
7911 | 7735 |
6784 | 5811 |
|
5811 | 9282 |
9531 | 7621 |
0571 | 2593 |
0246 | 6484 |
|
|
Time : Mar 17 2022 Thursday |
INV # 1170 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5488 | 7149 |
9492 | 4571 |
6287 | 8739 |
8178 | 4343 |
|
4343 | 6232 |
1766 | 0686 |
0100 | 9200 |
6940 | 7039 |
|
|
Time : Jan 01 1970 Thursday |
INV # 1168 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3345 | 1341 |
2159 | 0637 |
8796 | 1565 |
5314 | 8604 |
|
8604 | 2448 |
7053 | 9145 |
9318 | 8843 |
5035 | 4939 |
|
|
Time : Mar 10 2022 Thursday |
INV # 1163 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8175 | 8258 |
9355 | 6630 |
3226 | 8682 |
5358 | 3096 |
|
3096 | 4808 |
3028 | 8135 |
2095 | 0237 |
4912 | 5810 |
|
|
Time : Mar 03 2022 Thursday |
INV # 1156 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6479 | 9354 |
7856 | 8901 |
0088 | 8183 |
0122 | 2470 |
|
2470 | 9868 |
8231 | 6349 |
6664 | 3242 |
2798 | 6724 |
|
|
Time : Feb 24 2022 Thursday |
INV # 1149 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3594 | 9717 |
5433 | 1728 |
6755 | 7564 |
5530 | 0527 |
|
0527 | 1456 |
7202 | 3735 |
6895 | 2371 |
5388 | 0770 |
|
|
Time : Feb 17 2022 Thursday |
INV # 1142 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9439 | 0952 |
2497 | 9669 |
0602 | 1921 |
1380 | 6783 |
|
6783 | 4309 |
3493 | 4700 |
0307 | 9792 |
5794 | 3531 |
|
|
Time : Feb 10 2022 Thursday |
INV # 1135 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3077 | 6445 |
4452 | 1540 |
3837 | 4989 |
8196 | 2429 |
|
2429 | 3607 |
4563 | 8427 |
2901 | 1545 |
1308 | 4848 |
|
|
Time : Feb 03 2022 Thursday |
INV # 1128 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1980 | 9328 |
7161 | 2807 |
3267 | 5176 |
5200 | 9681 |
|
9681 | 0852 |
0112 | 4899 |
0189 | 8376 |
8157 | 2204 |
|
|
Time : Jan 27 2022 Thursday |
INV # 1121 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1627 | 4724 |
1256 | 1610 |
0347 | 5613 |
6179 | 6203 |
|
6203 | 4549 |
2014 | 7376 |
3135 | 3745 |
0049 | 6235 |
|
|
Time : Jan 20 2022 Thursday |
INV # 1114 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7345 | 3104 |
0105 | 6428 |
6036 | 9750 |
5329 | 4358 |
|
4358 | 1665 |
6449 | 2965 |
1168 | 5705 |
1919 | 7214 |
|
|
Time : Jan 13 2022 Thursday |
INV # 1107 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3554 | 8020 |
4705 | 2548 |
5844 | 0332 |
7487 | 0296 |
|
0296 | 9299 |
7074 | 8491 |
3195 | 1213 |
4382 | 3673 |
|
|
Time : Jan 06 2022 Thursday |
INV # 1101 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7221 | 7562 |
0107 | 1448 |
3202 | 3197 |
1291 | 2344 |
|
2344 | 7635 |
0960 | 6749 |
2018 | 5258 |
7606 | 7188 |
|
|
|